Tyne and Wear
What is my house worth in Sunderland?
Here are real completed sale prices in Sunderland over the last 12 months. For an estimate for your own home, enter your postcode on our free valuation tool.
Get my free estimateTypical (median) price
£155,000
Average price
£181,711
Sales recorded
1,294
House prices in Sunderland by property type
| Type | Typical price | Sales |
|---|---|---|
| Detached | £295,000 | 161 |
| Semi-detached | £165,000 | 571 |
| Terraced | £132,475 | 460 |
| Flat / maisonette | £76,250 | 102 |
Recent sales in Sunderland
| Date | Street | Type | Price |
|---|---|---|---|
| 25 Aug 2026 | Esdale, SR2 | Semi-detached | £128,000 |
| 24 Aug 2026 | Belgrade Crescent, SR5 | Semi-detached | £116,000 |
| 21 Aug 2026 | Cardiff Square, SR5 | Semi-detached | £118,850 |
| 21 Aug 2026 | Magdalene Place, SR4 | Terraced | £140,000 |
| 21 Aug 2026 | Dale Terrace, SR6 | Terraced | £195,000 |
| 21 Aug 2026 | Forster Street, SR6 | Terraced | £157,500 |
| 20 Aug 2026 | East Boldon Road, SR6 | Semi-detached | £302,500 |
| 20 Aug 2026 | Bayswater Avenue, SR5 | Terraced | £85,000 |
| 20 Aug 2026 | Rosebank Close, SR2 | Terraced | £137,500 |
| 19 Aug 2026 | Goalmouth Close, SR6 | Flat / maisonette | £105,000 |
| 18 Aug 2026 | Ennerdale, SR2 | Terraced | £120,000 |
| 18 Aug 2026 | Percy Terrace, SR2 | Terraced | £165,000 |
Nearby towns
North ShieldsWhitley BayWallsendNewcastle upon TyneSouth ShieldsGatesheadCramlingtonBlythMorpethAlnwickAshingtonBedlingtonChoppingtonHexhamPrudhoeRytonBlaydon-on-TyneRowlands GillStocksfieldRiding MillCorbridgeHaltwhistleWylamJarrowHebburnBoldon CollieryEast BoldonBamburghBelfordSeahousesWoolerChathill
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Figures cover standard residential sales since October 2025.