North Tyneside
What is my house worth in North Shields?
Here are real completed sale prices in North Shields over the last 12 months. For an estimate for your own home, enter your postcode on our free valuation tool.
Get my free estimateTypical (median) price
£220,000
Average price
£261,160
Sales recorded
531
House prices in North Shields by property type
| Type | Typical price | Sales |
|---|---|---|
| Detached | £390,000 | 43 |
| Semi-detached | £260,000 | 133 |
| Terraced | £275,500 | 174 |
| Flat / maisonette | £153,000 | 181 |
Recent sales in North Shields
| Date | Street | Type | Price |
|---|---|---|---|
| 24 Aug 2026 | Sidlaw Avenue, NE29 | Terraced | £240,000 |
| 19 Aug 2026 | West Dene Drive, NE30 | Terraced | £426,000 |
| 19 Aug 2026 | Hotspur Street, NE30 | Terraced | £765,000 |
| 18 Aug 2026 | Brannen Street, NE29 | Terraced | £132,000 |
| 14 Aug 2026 | Broomlea, NE29 | Terraced | £134,000 |
| 14 Aug 2026 | Queen Alexandra Road West, NE29 | Semi-detached | £335,000 |
| 13 Aug 2026 | Links Road, NE30 | Terraced | £285,000 |
| 12 Aug 2026 | Oxford Street, NE30 | Flat / maisonette | £120,000 |
| 11 Aug 2026 | Marden Avenue, NE30 | Flat / maisonette | £145,000 |
| 11 Aug 2026 | Molesdon Close, NE30 | Semi-detached | £275,000 |
| 7 Aug 2026 | Foxton Avenue, NE30 | Semi-detached | £410,000 |
| 6 Aug 2026 | Coniston Road, NE30 | Detached | £455,000 |
Nearby towns
Whitley BayWallsendNewcastle upon TyneSouth ShieldsGatesheadSunderlandCramlingtonBlythMorpethAlnwickAshingtonBedlingtonChoppingtonHexhamPrudhoeRytonBlaydon-on-TyneRowlands GillStocksfieldRiding MillCorbridgeHaltwhistleWylamJarrowHebburnBoldon CollieryEast BoldonBamburghBelfordSeahousesWoolerChathill
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Figures cover standard residential sales since October 2025.