South Tyneside
What is my house worth in South Shields?
Here are real completed sale prices in South Shields over the last 12 months. For an estimate for your own home, enter your postcode on our free valuation tool.
Get my free estimateTypical (median) price
£155,000
Average price
£171,174
Sales recorded
511
House prices in South Shields by property type
| Type | Typical price | Sales |
|---|---|---|
| Detached | £334,975 | 22 |
| Semi-detached | £185,000 | 178 |
| Terraced | £140,000 | 213 |
| Flat / maisonette | £90,000 | 98 |
Recent sales in South Shields
| Date | Street | Type | Price |
|---|---|---|---|
| 24 Aug 2026 | Allendale Drive, NE34 | Terraced | £229,950 |
| 21 Aug 2026 | Manor Court, NE33 | Flat / maisonette | £108,000 |
| 21 Aug 2026 | Kingsway, NE33 | Semi-detached | £360,000 |
| 21 Aug 2026 | Hartington Terrace, NE33 | Terraced | £132,500 |
| 21 Aug 2026 | Ambleside Avenue, NE34 | Flat / maisonette | £150,000 |
| 21 Aug 2026 | Tarragon Way, NE34 | Detached | £380,000 |
| 21 Aug 2026 | Fulwell Avenue, NE34 | Semi-detached | £180,000 |
| 21 Aug 2026 | Coleridge Avenue, NE33 | Terraced | £80,000 |
| 14 Aug 2026 | The Potteries, NE33 | Terraced | £141,000 |
| 14 Aug 2026 | Hylton Avenue, NE34 | Semi-detached | £240,000 |
| 14 Aug 2026 | St Vincent Street, NE33 | Terraced | £123,000 |
| 14 Aug 2026 | Tanfield Gardens, NE34 | Terraced | £120,000 |
Nearby towns
North ShieldsWhitley BayWallsendNewcastle upon TyneGatesheadSunderlandCramlingtonBlythMorpethAlnwickAshingtonBedlingtonChoppingtonHexhamPrudhoeRytonBlaydon-on-TyneRowlands GillStocksfieldRiding MillCorbridgeHaltwhistleWylamJarrowHebburnBoldon CollieryEast BoldonBamburghBelfordSeahousesWoolerChathill
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. Figures cover standard residential sales since October 2025.